The Akron Municipal Court will be closed Monday, October 14, 2024 for the federal holiday. Regular hours will resume Tuesday, October 15, 2024.
Traffic Waiver Costs
Traffic Local and State Costs
Local Basic Costs | $42.00 |
State Public Defender | $20.00 |
State Court Cost (HB 562) | $10.00 |
State Victims of Crime | $9.00 |
Computerization Fee | $10.00 |
Bank Automation Fee | $3.00 |
Special Projects Fund | $45.00 |
Total | $139.00 |
All Waiverable Accidents are $208.00 Regardless of Charge.
Chapter 70 General Provisions
City Ordinance | Violation | Fine | Total |
52.01 - 52.18 | Garbage & Refuse Violations | $24.00 & Costs | $163.00 |
70.04 | Resisting Police Officer | $69.00 & Costs | $208.00 |
70.07 | Prohibitions on Use of Freeway | $14.00 & Costs | $153.00 |
70.08 | Shortcutting Across Private Property | $14.00 & Costs | $153.00 |
70.20 - 70.24 | Traffic Control Devices; Red Lights; Pedestrian Control Signals; & Flashing Traffic Signals | $34.00 & Costs | $173.00 |
Chapter 71 Licensing Provisions
City Ordinance | Violation | Fine | Total |
71.01C | Expired Drivers License | $19.00 & Costs | $158.00 |
71.15 | License Plate & Validation Sticker Violations: | ||
(1) No License Plates | $34.00 & Costs | $173.00 | |
(2) Expired License Plates: | |||
A. 1 to 7 Days | $19.00 & Costs | $158.00 | |
B. 8 to 30 Days | $19.00 & Costs | $158.00 | |
C. 31 to 90 Days | $19.00 & Costs | $158.00 | |
D. Over 90 Days | $19.00 & Costs | $158.00 | |
71.17 | Using License Plates of Former Owner | $69.00 & Costs | $208.00 |
Chapter 72 Traffic Rules
City Ordinance | Violation | Fine | Total |
72.01 | Lanes of Travel on Roadways | $29.00 & Costs | $168.00 |
72.02 | Driving in Marked Lane | $29.00 & Costs | $168.00 |
72.03 | Vehicles Traveling in Opposite Direction | $29.00 & Costs | $168.00 |
72.04 - 72.08 | Passing Violations | $29.00 & Costs | $168.00 |
72.09 | One-Way Streets & Rotary Traffic Island | $29.00 & Costs | $168.00 |
72.10 | Divided Roadways | $29.00 & Costs | $168.00 |
72.11 | Following Too Closely | $24.00 & Costs | $163.00 |
72.12 - 72.16 | Turns at Intersections; U-Turns & Stop Signals; Hand & Arm Signals; Starting & Backing Vehicles | $34.00 & Costs | $173.00 |
72.20 - 72.26 | Right of Way Violations | $34.00 & Costs | $173.00 |
72.28 | Through Streets | $29.00 & Costs | $168.00 |
72.30 - 72.33 | Railroad Crossing Violations | $29.00 & Costs | $168.00 |
72.35 | Operating Motor Vehicle with Control or Vision Obstructed | $24.00 & Costs | $163.00 |
72.36 | Occupying Trailer While in Motion | $14.00 & Costs | $153.00 |
72.37 - 72.39 | Driving on Closed Street or Sidewalk; Obstructing Vehicles | $24.00 & Costs | $163.00 |
72.45 | Driving Through Safety Zone | $24.00 & Costs | $163.00 |
72.47 | Opening Doors in Traffic Zone | $25.00 & Costs | $164.00 |
72.70B1 | Non-Use of Seat Belt Driver | $25.00 & Costs* | $135.00 |
72.70B2 | Non-Use of Seat Belt Passenger | $15.00 & Costs* | $125.00 |
*Costs for Seat Belt are $110.00
Chapter 73 Motor Vehicle Crimes
City Ordinance | Violation | Fine | Total |
73.10 | Reckless Operation | $69.00 & Costs | $208.00 |
73.11 | Unsafe Vehicle | $34.00 & Costs | $173.00 |
73.12 | Peeling | $29.00 & Costs | $168.00 |
73.13 | Failure to Control | $34.00 & Costs | $173.00 |
73.20 | Speeding Violations: | ||
(1) School Zones: 73.20B2 | |||
A. Speed Charged Not More than 35 MPH | $90.00 & Costs | $229.00 | |
B. Speed Charged More than 35 MPH | $140.00 & Costs | $279.00 | |
(2) All Other Zones: | |||
A. Speed Charged No More than 15 MPH Above Limit | $29.00 & Costs | $168.00 | |
B. Speed Charged from 16 - 20 MPH Above Limit | $34.00 & Costs | $173.00 | |
C. Speed Charged More than 20 MPH Above Limit | $69.00 & Costs | $208.00 | |
73.20A | Assured Clear Distance | $69.00 & Costs | $208.00 |
73.21 | Slow Speed | $14.00 & Costs | $153.00 |
73.33 | Accident Report | $14.00 & Costs | $153.00 |
Chapter 74 Equipment and Loads
City Ordinance | Violation | Fine | Total |
74.05 - 74.56 | Mechanical Defects Including: All Lights; Red Reflectors; Extended Load; Horn; Siren, & Warning Devices; Windshield & Wiper; Mirrors; Bumpers; & Mufflers | $14.00 & Costs | $153.00 |
74.47 | Tinted Glass | $24.00 & Costs | $163.00 |
74.58 | Wheel Protectors on Heavy Commercial Vehicles | $25.00 & Costs | $164.00 |
74.59 | Maximum Width, Height & Length | $25.00 & Costs | $164.00 |
74.70 - 74.74 | Load Violations Including: Extended & Insecure Loads; Towing Rules; Weighing Vehicles; & Special Permits | $24.00 & Costs | $163.00 |
Chapter 75 Bicycles, Motorcycles & Snowmobiles
Chapter 76 Parking Regulations
City Ordinance | Violation | Fine | Total |
75.01 - 75.26 | Bicycle, Motorcycle, Snowmobile & All-Purpose Vehicles | $9.00 & Costs | $148.00 |
76.01 | Parking on Highways | $24.00 & Costs | $163.00 |
76.02 | Unattended Motor Vehicle | $25.00 & Costs | $164.00 |
76.12C | Parking on Highway | $24.00 & Costs | $163.00 |
Chapter 77 Pedestrians
City Ordinance | Violation | Fine | Total |
77.01 | Pedestrian Violations | $24.00 & Costs | $163.00 |
77.02 | Fail to Yield Right of Way to Pedestrian | $29.00 & Costs | $168.00 |
77.03 - 77.09 | Pedestrian Violations | $24.00 & Costs | $163.00 |
77.10 | Pedestrian Intoxication on Highway | $69.00 & Costs | $208.00 |
Chapter 4503 Licensing of Motor Vehicles
Chapter 4507 Driver's License Law
State Ordinance | Violation | Fine | Total |
4503.21 | License Plate & Validation Sticker Violations: | ||
(1) No License Plates | $34.00 & Costs | $173.00 | |
(2) Expired License Plates: | |||
A. 1 to 7 Days | $19.00 & Costs | $158.00 | |
B. 8 to 30 Days | $19.00 & Costs | $158.00 | |
C. 31 to 90 Days | $19.00 & Costs | $158.00 | |
D. Over 90 Days | $19.00 & Costs | $158.00 | |
4507.02 | (A)(1), (A)(3) (See 4507.99B Penalty Section) | ||
Expired Driver's License | $19.00 & Costs | $158.00 |
Chapter 4511 Traffic Laws - Operation of Motor Vehicles
State Ordinance | Violation | Fine | Total |
4511.051 | Prohibitions on Use of Freeways | $14.00 & Costs | $153.00 |
4511.12 - 4511.15 | Traffic Control Devices; Red Lights; Pedestrian Control Signals; & Flashing Traffic Signals | $34.00 & Costs | $173.00 |
4511.20 | Reckless Operation | $69.00 & Costs | $208.00 |
4511.202 | Failure to Control | $34.00 & Costs | $173.00 |
4511.21 | Speeding Violations: | ||
(1) School Zones | |||
A. Speed Charged No More than 35 MPH | $29.00 & Costs | $168.00 | |
B. Speed Charged More than 35 MPH | $69.00 & Costs | $208.00 | |
(2) Construction Zone (Fines Doubled) | |||
A. Speed Charged Not More than 15 MPH Above Limit | $58.00 & Costs | $197.00 | |
B. Speed Charged from 16-20 MPH Above Limit | $68.00 & Costs | $207.00 | |
C. Speed Charged More than 20 MPH Above Limit | $138.00 & Costs | $277.00 | |
(3) All Other Zones: | |||
A. Speed Charged Not More than 15 MPH Above Limit | $29.00 & Costs | $168.00 | |
B. Speed Charged from 16-20 MPH Above Limit | $34.00 & Costs | $173.00 | |
C. Speed Charged More than 20 MPH Above Limit | $69.00 & Costs | $208.00 | |
4511.22 | Slow Speed | $14.00 & Costs | $153.00 |
4511.25 | Lanes of Travel on Roadways | $29.00 & Costs | $168.00 |
4511.26 | Vehicles Traveling in Opposite Direction | $29.00 & Costs | $168.00 |
4511.27 - 4511.31 | Passing Violations | $29.00 & Costs | $168.00 |
4511.32 | One-Way Streets & Rotary Traffic Islands | $29.00 & Costs | $168.00 |
4511.33 | Driving in Marked Lanes | $29.00 & Costs | $168.00 |
4511.34 | Following Too Closely | $24.00 & Costs | $163.00 |
4511.35 | Divided Roadways | $29.00 & Costs | $168.00 |
4511.36 - 4511.40 | Turns at Intersections; U-Turns & Stop Signals; Hand & Arm Signals; Starting & Backing Vehicles | $34.00 & Costs | $173.00 |
4511.41 - 4511.451 | Right of Way Violations | $34.00 & Costs | $173.00 |
4511.452 - 4511.48 | Pedestrian Violations | $24.00 & Costs | $163.00 |
4511.481 | Pedestrian Intoxication on Highway | $69.00 & Costs | $208.00 |
4511.49 - 4511.511 | Pedestrian Violations | $24.00 & Costs | $163.00 |
4511.52 - 4511.56 | Bicycle, Motorcycle, Snowmobile, & All-Purpose Vehicles | $9.00 & Costs | $148.00 |
4511.60 | Driving Through Safety Zone | $24.00 & Costs | $163.00 |
4511.61 - 4511.64 | Railroad Crossing Violations | $29.00 & Costs | $168.00 |
4511.65 | Through Streets | $29.00 & Costs | $168.00 |
4511.66 | Parking on Highway | $24.00 & Costs | $163.00 |
4511.661 | Unattended Motor Vehicle | $25.00 & Costs | $164.00 |
4511.68 | Prohibited Standing or Parking Places | $25.00 & Costs | $164.00 |
4511.69 | Parking Near Curb & Handicapped Parking | $25.00 & Costs | $164.00 |
4511.70 | Operating Motor Vehicle with Control or Vision Obstructed | $24.00 & Costs | $163.00 |
4511.701 | Occupying Trailer While in Motion | $14.00 & Costs | $153.00 |
4511.71 - 4511.712 | Driving on Closed Street or Sidewalk; Obstructing Vehicles | $24.00 & Costs | $163.00 |
4511.79 | Driving with Impaired Alertness or Ability | $69.00 & Costs | $208.00 |
4511.81 | Child Restraint Violations | $100.00 & Costs | $239.00 |
Chapter 4513 Traffic Laws - Equipment; Loads
State Ordinance | Violation | Fine | Total |
4513.02 | Unsafe Vehicle | $34.00 & Costs | $173.00 |
4513.021 - 4513.28 | Mechanical Defects Including: All Lights; Red Reflectors; Extended Load, Horn, Siren, & Warning Devices; Windshield & Wiper; Bumpers; & Mufflers | $14.00 & Costs | $153.00 |
4513.241 | Illegally Tinted Glass | $24.00 & Costs | $163.00 |
4513.263B1 | Non-Use of Seat Belt Driver | $30.00 & Costs* | $140.00 |
4513.263B2 | Non-Use of Seat Belt Passenger | $20.00 & Costs* | $130.00 |
4513.30 - 4513.34 | Load Violations Including: Extended & Insecure Loads; Towing Rules; Weighing Vehicles; & Special Permits | $24.00 & Costs | $163.00 |
4513.36 | Resisting Police Officer | $69.00 & Costs | $208.00 |
4513.64 | Abandoning Junk Vehicle | $25.00 & Costs | $164.00 |
4513.65 | Failure to Comply with Order to Remove Junk Vehicles | $69.00 & Costs | $208.00 |
*Costs for Seat Belt are $110.00
Chapter 4549 Motor Vehicle Crimes
Chapter 5577 Load Limits on Highways
Chapter 5589 Offenses Relating to Highways
State Ordinance | Violations | Fine | Total |
4549.11 | Using License Plates of Former Owner | $69.00 & Costs | $208.00 |
4549.12 | Ohio Resident Using License Plates from Another State | $69.00 & Costs | $208.00 |
5577.05 | Maximum Width, Height & Length | $25.00 & Costs | $164.00 |
5577.11 | Wheel Protectors on Heavy Commercial Vehicles | $25.00 & Costs | $164.00 |
5589.08 - 5589.081 | Vehicles with Spikes, Lugs or Chains | $29.00 & Costs | $168.00 |