Bond Schedule
Traffic | Bond Amount | 10% Amount (W/VA-PD $54) |
Vehicular Homicide | $3,500.00 | $404.00 |
OVI (DUI) | $3,500.00 | $404.00 |
Hit Skip | $3,500.00 | $404.00 |
Drag Racing | $3,500.00 | $404.00 |
Willfull Flee | $3,500.00 | $404.00 |
Unclassified Misdemeanor | $2,000.00 | $254.00 |
1st Degree Misdemeanor | $2,000.00 | $254.00 |
2nd Degree Misdemeanor | $1,750.00 | $229.00 |
3rd Degree Misdemeanor | $1,500.00 | $204.00 |
4th Degree Misdemeanor | $1,250.00 | $179.00 |
Minor Misdemeanor | $1,000.00 | $154.00 |
Criminal | Bond Amount | 10% Amount (W/VA-PD $54) |
Unclassified Misdemeanor | $2,000.00 | $254.00 |
1st Degree Misdemeanor | $2,000.00 | $254.00 |
2nd Degree Misdemeanor | $1,750.00 | $229.00 |
3rd Degree Misdemeanor | $1,500.00 | $204.00 |
4th Degree Misdemeanor | $1,250.00 | $179.00 |
Minor Misdemeanor | $1,000.00 | $154.00 |
Contempt of Court | Bond Amount | 10% Amount (Do Not Assess VA-PD) |
Unclassified Misdemeanor | $3,500.00 | $350.00 |
1st Degree Misdemeanor | $3,500.00 | $350.00 |
2nd Degree Misdemeanor | $3,500.00 | $350.00 |
3rd Degree Misdemeanor | $2,500.00 | $250.00 |
4th Degree Misdemeanor | $2,500.00 | $250.00 |
Minor Misdemeanor | $1,500.00 | $150.00 |
Family Violence Court | $25,000.00 | $2,500.00 |
Recovery Court | $25,000.00 | $2,500.00 |
Mental Health Court | $25,000.00 | $2,500.00 |
OVI Court | $25,000.00 | $2,500.00 |
5+ Contempt Convictions | $5,000.00 | $500.00 |
*There is no automatic bond for any of the following offenses:
Any felony, domestic violence, domestic violence/menacing, aggravated menacing, assault, resisting arrest, procuring, sexual imposition, importuning, contempt on contempt, more than one open contempt or any charge with a temporary protection order or mention for temporary protection order.
All bonds for the above referenced offenses shall be set in person before a judge after booking. No bond in these cases shall be set by telephone. (effective July 6, 1999; revised February 22, 2019)
* Information based on Akron Municipal Court Journal Entry Number 1894 submitted 9-28-1987 and Journal Entry Number 3089A