Holiday Closure Notice: All courtrooms will be closed on December 24, December 25, December 31 and January 1.
Sandra Kurt, Clerk of Courts
Criminal Waiver Costs
Criminal Local & State Costs
Local Basic Costs | $41.00 |
State Public Defender | $20.00 |
State Victims of Crime | $9.00 |
Computerization Fee | $10.00 |
Crime Stoppers | $1.00 |
Bank Automation Fee | $3.00 |
Special Projects Fund | $45.00 |
Total | $129.00 |
City of Akron Ordinances
City Ordinance | Violation | Fine | Total |
92.08 - 92.14 | Dog Violations | $14.00 & Costs | $143.00 |
92.25B1 | Dog at Large | $14.00 & Costs | $143.00 |
96.01 | Vehicles Operated in Parks | $14.00 & Costs | $143.00 |
111.471 | Rubbish Haulers License | $14.00 & Costs | $143.00 |
111.474 | Covered Rubbish Vehicles | $24.00 & Costs | $153.00 |
132.01 | Disorderly Conduct | $69.00 & Costs | $198.00 |
132.13 | Disturbing the Peace | $69.00 & Costs | $198.00 |
139.06 | Curfew | $14.00 & Costs | $143.00 |
State of Ohio Ordinances
City Ordinance | Violation | Fine | Total |
715.55 | Disturbing the Peace | $69.00 & Costs | $198.00 |
951.02 | Dog at Large | $14.00 & Costs | $143.00 |
951.01 | Registration of Dog | $14.00 & Costs | $143.00 |
955.24 - 955.26 | Dog Violations | $14.00 & Costs | $143.00 |
1545.09 | Park District & Turnpike Violations (See City and States Codes) |
||
1547 | Watercraft Violations | $14.00 & Costs | $143.00 |
1548 | Watercraft Violations | $14.00 & Costs | $143.00 |
2917.11 | Disorderly Conduct | $69.00 & Costs | $198.00 |